Hybrid Vaccinations
Below is the full list of vaccinations and boosters applied to our hybrid stock.
| Age | Disease |
| Day 1 | Mareks |
| Day 1/2 | Salmonella Enteritidis |
| Days 5-7 | Coccidiosis |
| Day 20 | Infectious Bursal / Gumboro |
| Day 28 | Infectious Bursal / Gumboro |
| Week 5 | Classic Infectious Bronchitis / Newcastle |
| Week 6 | Salmonella Enteritidis |
| Week 7 | Mycoplasma Gallisepticum |
| Week 8 | Variant Infectious Bronchitis |
| Week 9 | Avian Rhinotracheitis |
| Week 10 | Classic Infectious Bronchitis / Newcastle |
| Week 11 | Variant Infectious Bronchitis |
| Week 13 | Avian Encephalomyelitis |
| Week 15 | Mycoplasma Gallispticum |
| Week 16 | Salmonella Enteritidis |
| At Housing | INAC / Newcastle / Infectious Bronchitis / Egg Drop Syndrome 76 |

